/cdn.vox-cdn.com/uploads/chorus_asset/file/23449848/Pixel_6a_3.jpg)
| OS | Android 12 (will receive Android 13 update) | Android 12 (will receive Android 13 update) | Android 12 (will receive Android 13 update) | Android 12 (will receive Android 13 update) |
| Display | 6.1-inch OLED | 6.4-inch OLED | 6.7-inch OLED | 6.34-inch OLED |
| Resolution | 2400 x 1080 | 2400 x 1080 | 3120 x 1440 | 2400 x 1080 |
| Max. refresh rate | 60Hz | 90Hz | 120Hz | 60Hz |
| Dimensions(mm) | 71.8 x 152.16 x 8.85 | 74.8 x 158.6 x 8.9 | 75.9 x 163.9 x 8.9 | 73.2 x 156.2 x 8.8 |
| Weight | 178 grams | 207 grams | 210 grams | 183 grams |
| Battery Capacity | 4400mAh | 4614mAh | 5004mAh | 4680mAh |
| Processor | Google Tensor | Google Tensor | Google Tensor | Snapdragon 765G |
| RAM | 6GB | 8GB | 12GB | 6GB |
| Storage | 128GB | 128GB, 256GB | 128GB, 256GB, 512GB | 128GB |
| Ports | USB-C charging port | USB-C charging port | USB-C charging port | USB-C charging port, 3.5mm headphone jack |
| Rear cameras | 12MP (f/1.7) main sensor, 12MP (f/2.2) ultrawide | 50MP (f/1.85) main sensor, 12MP (f/2.2) ultrawide camera (114-degree field of view) | 50MP (f/1.85) main sensor (takes 12.5MP pictures), 48MP (f/3.5) 4x telephoto lens, 12MP (f/2.2) ultrawide (114-degree field of view) | 12.2MP (f/1.7) main sensor, 16MP (f/2.2) ultrawide (118.7-degree field of view) |
| Front camera | 8MP (84-degree field of view) | 8MP (84-degree field of view) | 11.1MP (94-degree field of view) | 8MP (f/2 83-degree field of view) |
| Photo Modes | Night Sight, Portrait mode, Face Deblur, Magic Eraser, Real Tone | Night Sight, Portrait mode, Face Deblur, Magic Eraser, Real Tone | Night Sight, Portrait mode, Face Deblur, Magic Eraser, Real Tone | Night Sight, Portrait mode |
| Video modes | Slow-mo, Cinematic Pan, Astrophotogray Timelapse | Slow-mo, Cinematic Pan, Astrophotogray Timelapse | Slow-mo, Cinematic Pan, Astrophotogray Timelapse | Slow-mo |
| Video recording | 4K at 30 and 60 fps, 1080p HD at 30, 60, 120, and 240 fps, Front camera up to 1080p | 4K at 30 and 60 fps, 1080p HD at 30, 60, 120, and 240 fps, Front camera up to 1080p | 4K at 30 and 60 fps, 1080p HD at 30, 60, 120, and 240 fps, Front camera up to 4K | 4K at 30 and 60 fps, 1080p HD at 30, 60, 120, and 240 fps, Front camera up to 1080p |
| Glass display | Corning Gorilla Glass 3 | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus | Corning Gorilla Glass 3 |
| Biometrics | Under-display fingerprint scanner | Under-display fingerprint scanner | Under-display fingerprint scanner | Fingerprint |
| Water and dust protection | IP67 | IP68 | IP68 | IP67 |
| Wireless charging? | No | Yes | Yes | No |
| 5G support | sub-6GHz on the unlocked model, mmWave on Verizon for $50 more | mmWave and sub-6GHz | mmWave and sub-6GHz | sub-6GHz only |
| Starting price | $449 | $599 | $899 | $449 |
ncG1vNJzZmivp6x7tbTEr5yrn5VjsLC5jmtqaW5lZ4N0e8aopqCklWK9qsTEpWSpoJ%2Bjsm6vzqanmqqZqLyveZWaZK%2BrXWt6sb7OZmyaZaOlsqS%2F